

UAV Altimeter Radar UAM231
keyword:
Millimeter wave radar series
whatsapp:
+86 152 0048 8528
INTRODUCTION
UAM231 is a mid-to-high-end UAV altimeter millimeter wave radar, using 24GHz-ISM frequency band, which can be widely used in aircraft, Evtol and other fields, such as aircraft landing, UAV vertical guidance. The millimeter wave radar has the advantages of all-weather, high stability, strong ability to imitate the ground and high cost performance. Compared with the altitude information output by GPS, the altitude data output by UAM231 has ground simulation information, which can effectively display the undulation characteristics of the ground and is not limited by the terrain. Compared with the traditional barometer, UAM231 is basically not affected by bad weather such as wind, rain and fog. It can work all day and output stable data. The self-checking function of software and hardware integrated in UAM231 can effectively help customers confirm the correctness of data, further improve security and meet the application of various complex environments.
Features:
- The maximum height measurement is 1000m, and the stable detection is 800m
- The static clutter filtering technology is integrated, the data is stable, and the jump is prevented
- The blind area is 0.2m, which is 2 times higher than that of similar products;
- Multiple interfaces of UART/CAN/RS232/RS422/RS485 are supported
- The integrated software and hardware self-calibration function ensures reliable data output and meets the application of various complex environments.
- The IP67 protection grade shell is manufactured to adapt to high-speed, high-impact and high-vibration environments, which is suitable for most heavy UAV applications and ensures its stable operation in rain, snow, humid fog, salt fog corrosion, sandstorm and other environments.
Application:
- Logistics UAV fixed height, aircraft low-altitude landing, UAV vertical traction, flying car fixed height and so on
SPECIFICATIONS
System performance | |||
Transmit frequency | 24.00~24.25GHz | Update rate | 40Hz |
Transmit power | 28dBm | Modulating waveform | FMCW |
Interface | UART/CAN/RS232/RS422/RS485 | ||
Measuring performance | |||
Distance range | 0.2~1000m | Ranging accuracy | ±0.02m |
Beam width(azimuth angle) | 28° | Beam width(elevation angle) | 18° |
Operating conditions | |||
Operating voltage | 7~24V DC | Power Consumption | 1.8W |
Operating temperature | -40~+70℃ | Storage temperature | -40~+85℃ |
Protection rating | IP67 | ||
Housing | |||
Overall dimensions (LxWxH) | 132.4×73.2×17.5mm | Weight | 148g |
ADVANTAGES
![]() | Breakthrough Core Technology, Enhanced Range and Precision Utilizing Linear Frequency Modulated Continuous Wave (LFMCW) technology, it achieves a maximum altitude measurement of 1000m with centimeter-level accuracy (±0.02m), twice as precise as similar products. The blind zone is reduced to 0.2m, also twice as good as competitors. This ensures smooth and safe drone takeoffs and landings. A static clutter filtering algorithm prevents data fluctuations, validated through thousands of flight tests for stable output and reliable performance. |
![]() | Safe, Reliable, and Accurate Terrain Following The UAM231 features built-in hardware and software self-checking functions to verify data accuracy, enhancing safety and reliability in complex environments. Unlike GPS altitude data, the UAM231 provides terrain-following height data, accurately reflecting ground contours regardless of terrain. Integrated with a 6-axis gyroscope, accelerometer, and magnetometer, it monitors flight status and issues warnings for excessive tilt angles, ensuring optimal radar alignment with the ground. |
![]() | Strong Adaptability for Complex Environments Compared to traditional barometric altimeters, the millimeter-wave radar is unaffected by wind, rain, fog, or other harsh weather conditions, enabling all-weather, day-and-night operation. With an IP67-rated enclosure, the UAM231 is ideal for high-speed, high-impact, and high-vibration environments, suitable for heavy-duty drones. It performs reliably in rain, snow, fog, salt spray, and sandstorms. |
![]() | Seamless Integration with APM & PX4 As an official partner of APM and PX4, Nanoradar's drone radars are seamlessly compatible with these flight control platforms for plug-and-play functionality. |
APPLICATION

VIDEO
DOWNLOAD
FAQ
RELATED PRODUCTS