SR60 is the latest short-range perimeter security radar sensor launched by Nanoradar, which uses the 60GHz ISM band to accurately measure the target distance, Angle, speed and other information by transmitting radio electromagnetic waves. The radar is small in size, high in sensitivity, light in weight, easy to integrate and stable in performance. The detection distance is up to 60 meters, and the intrusion target can be automatically detected and tracked in the detection area.
60GHz MMW radar
Family yard security, railway platform security, power tower security, railway gate monitoring, demonstration teaching, etc.
PARAMETER | CONDITIONS | MIN | TYP | MAX | UNITS |
---|---|---|---|---|---|
System characteristics | |||||
Transmit frequency | 61.20 | 61.50 | GHz | ||
Output power(EIRP) | 23 | dBm | |||
Modulation type | FMCW | ||||
Update rate | 10 | Hz | |||
Communication interface | UART | ||||
Range-measurement & velocity –measurement characteristics | |||||
Range-measurement range | @0 dBsm |
|
60 | m | |
Velocity-measurement range | -26 | 26 | m/s | ||
Antenna characteristics | |||||
Beam width/TX | azimuth(-6dB) | 120 | deg | ||
elevation(-6dB) | 22 | deg | |||
Other characteristics | |||||
Supply voltage |
|
12 |
|
V DC | |
Weight | 95 | g | |||
Outline dimensions | 102×56×16.5(LxWxH) | mm |
40x31x6(LxWxH) |