CAR28F is a 24Ghz vehicle mounted (Short Range Radar) millimeter wave radar with excellent performance in the industry. It’s measuring the distance, speed, angle, etc. Information by detecting the difference between the transmitted radio wave and the echo. It is of anti-collision function installed on low velocity vehicles, which satisfy the increasing needs of safety-assisted driving in the automotive industry.
24GHz MMW radar
FCW、RCW、Multi sensor fusion
PARAMETER | CONDITIONS | MIN | TYP | MAX | UNITS |
---|---|---|---|---|---|
System performance | |||||
Transmit frequency | 24.00 | 24.20 | GHz | ||
Output power(EIRP) | adjustable | 20 | dBm | ||
Update rate | 20 | Hz | |||
Power consumption | @12V DC 25℃ | 1.5 | 1.65 | 1.8 | W |
Communication interface | CAN | ||||
Range-measurement characteristics | |||||
Range interval | vehicles | 0.1 | 30 | m | |
Range interval | pedestrians | 0.1 | 20 | m | |
Velocity-measurement characteristics | |||||
Speed interval | -16 | 16 | m/s | ||
Speed accuracy | 1.2 | m/s | |||
Multi-target detecting | |||||
Simultaneously detecting targets | 8 | pcs | |||
Antenna performance | |||||
Beam width/TX | azimuth(-6dB) | 56 | deg | ||
elevation(-6dB) | 37 | deg | |||
Other characteristics | |||||
Supply voltage |
|
12 |
|
V DC | |
Protection class | IP66 |