SR73 is a compact 77GHz front/rear collision avoidance radar. It can accurately remind drivers of obstacles in front of heavy equipment by transmitting two-beam fan-shaped microwaves to the front, detecting the reflection of microwaves, judging whether there are obstacles in front, and feedback the relative distance between obstacles and radar.This product adopts double beam design, 0.2~40m measurement distance, small size, high sensitivity, stable performance, light weight, easy to integrate, product performance has been recognized by many partners.
77GHz MMW radar
FCW, rear view camera system
PARAMETER | CONDITIONS | MIN | TYP | MAX | UNITS |
---|---|---|---|---|---|
System performance | |||||
Transmit frequency | 76.00 | 77.00 | GHz | ||
Output power(EIRP) | adjustable | 26.3 | dBm | ||
Refresh rate | 30 | Hz | |||
Power consumption | @12V DC 25℃ |
|
2.5 |
|
W |
Communication interface | CAN | ||||
Range-measurement characteristics | |||||
Range interval | vehicles | 0.2 | 40 | m | |
Velocity-measurement characteristics | |||||
Speed interval | -18 | 18 | m/s | ||
Speed accuracy | 0.3 | m/s | |||
Multi-target detecting | |||||
Simultaneously detecting targets | 64 | pcs | |||
Antenna performance | |||||
Beam width/TX | azimuth(-6dB) | 112 | deg | ||
elevation(-6dB) | 14 | deg | |||
Other characteristics | |||||
Supply voltage |
|
12 |
|
V DC | |
Protection class | IP66 |