CAR70 is a 24GHz mid-range radar sensor developed by Hunan Nanoradar Science and Technology Co., Ltd., aimed at the advanced driver assistant system (ADAS). It adopts reliable solid-state technology, with the advantages of accurate speed-measurement, high sensitivity, easy integration and high performance. It is widely applied in blind spot detection (BSD), lane change assistant(LCA), rear cross traffic alert (RCTA), exit assistant function (EAF) and forward cross traffic alert (FCTA).
24GHz MMW radar
Blind Spot Detection、Lane Change Assistant、Multisensor fusion、Rear Cross Traffic Alert、Forward Cross Traffic Alert、Exit Assistant Function
PARAMETER | CONDITIONS | MIN | TYP | MAX | UNITS |
---|---|---|---|---|---|
System performance | |||||
Transmit frequency | 24.00 | 24.20 | GHz | ||
Output power(EIRP) | adjustable |
|
20 |
|
dBm |
Update rate | 20 | Hz | |||
Power consumption | @12V DC 25℃ |
|
1.65 |
|
W |
Communication interface | CAN | ||||
Distance-measurement characteristics | |||||
Distance range | vehicles | 0.1 | 30 | m | |
Distance accuracy | human | 0.1 | 20 | m | |
Velocity-measurement characteristics | |||||
Velocity range | -70 | 70 | m/s | ||
Velocity accuracy | 1.2 | m/s | |||
Multi-target detecting | |||||
Simultaneously detectable Targets | 32 | pcs | |||
Distance resolution | 0.75 | m | |||
Antenna performance | |||||
Beam width/TX | azimuth(-6dB) | 56 | deg | ||
elevation(-6dB) | 37 | deg | |||
Other characteristics | |||||
Supply voltage |
|
12 |
|
V DC | |
Protection class | IP66 |